Instl # | Date | % Due | Amount Due | Date |
1 | 05-Sep-2023 | 10 % | BDT 164,300.00 | |
2 | 05-Nov-2023 | 10 % | BDT 164,300.00 | |
3 | 05-Jan-2024 | 1 % | BDT 16,430.00 | |
4 | 05-Feb-2024 | 1 % | BDT 16,430.00 | |
5 | 05-Mar-2024 | 1 % | BDT 16,430.00 | |
6 | 05-Apr-2024 | 1 % | BDT 16,430.00 | |
7 | 05-May-2024 | 1 % | BDT 16,430.00 | |
8 | 05-Jun-2024 | 1 % | BDT 16,430.00 | |
9 | 05-Jul-2024 | 1 % | BDT 16,430.00 | |
10 | 05-Aug-2024 | 1 % | BDT 16,430.00 | |
11 | 05-Sep-2024 | 1 % | BDT 16,430.00 | |
12 | 05-Oct-2024 | 1 % | BDT 16,430.00 | |
13 | 05-Nov-2024 | 1 % | BDT 16,430.00 | |
14 | 05-Dec-2024 | 1 % | BDT 16,430.00 | |
15 | 05-Jan-2025 | 1 % | BDT 16,430.00 | |
16 | 05-Feb-2025 | 6 % | BDT 98,580.00 | |
17 | 05-Mar-2025 | 1 % | BDT 16,430.00 | |
18 | 05-Apr-2025 | 1 % | BDT 16,430.00 | |
19 | 05-May-2025 | 1 % | BDT 16,430.00 | |
20 | 05-Jun-2025 | 1 % | BDT 16,430.00 | |
21 | 05-Jul-2025 | 1 % | BDT 16,430.00 | |
22 | 05-Aug-2025 | 1 % | BDT 16,430.00 | |
23 | 05-Sep-2025 | 1 % | BDT 16,430.00 | |
24 | 05-Oct-2025 | 1 % | BDT 16,430.00 | |
25 | 05-Nov-2025 | 1 % | BDT 16,430.00 | |
26 | 05-Dec-2025 | 1 % | BDT 16,430.00 | |
27 | 05-Jan-2026 | 1 % | BDT 16,430.00 | |
28 | 05-Feb-2026 | 7 % | BDT 115,010.00 | |
29 | 05-Mar-2026 | 1 % | BDT 16,430.00 | |
30 | 05-Apr-2026 | 1 % | BDT 16,430.00 | |
31 | 05-May-2026 | 1 % | BDT 16,430.00 | |
32 | 05-Jun-2026 | 1 % | BDT 16,430.00 | |
33 | 05-Jul-2026 | 1 % | BDT 16,430.00 | |
34 | 05-Aug-2026 | 1 % | BDT 16,430.00 | |
35 | 05-Sep-2026 | 1 % | BDT 16,430.00 | |
36 | 05-Oct-2026 | 1 % | BDT 16,430.00 | |
Until anticipated Project completion Oct 2026 | 65 % | BDT 1,067,950.00 | The expected date of completion of construction work on the project is October 2026 | |
**1% for 35 Months post Project completion from Nov 2026 To Sep 2029 | 35 % | BDT 575,050.00 | 1% for a period of 35 months after the expected date of completion of construction work on the project from November 2026 to September 2029 | |
Grand Total | 100 % | BDT 1,643,000.00 | ||
Registration Charges = (4% + BDT 1092.10)* | BDT 66,812.00 | Registration fees at the Land Department (4% + 1092.10 BDT) |
Disclaimer:
**Prices and availability are subject to change without prior notice.
**Upon receipt of payment or proof of payment, the unit will be reserved – subject to availability.
** A sale will be deemed to be confirmed once the Property Purchase Agreement “PPA” is signed by the customer.
** The Purchaser agrees to pay the full price in instalments as per the Payment Schedule set out in the PPA/SPA. Payment of each instalment is determined by the Payment Schedule, regardless of the project’s status or the percentage completion.
** The Purchaser acknowledges and agrees that details of design, features, amenities, layout, and area of the Unit and Building described in this form, or the Brochure are indicative only, and that Seller may modify the design, features, amenities, layout, and area of the Unit and Building as considered necessary, or in accordance with any applicable law or requirements of Relevant Authority.